New Vehicle Research
2012 Suzuki Equator
2WD Ext Cab I4 Man
Photos
Colors


1MSRP does not include destination and handling
2Based on 2010 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
Engine
| Fuel System | Electronic Fuel Injection |
| SAE Net Horsepower @ RPM | 152 @ 5200 |
| SAE Net Torque @ RPM | 171 @ 4400 |
Mileage
| Fuel Economy Est-Combined (N/A) | 21 |
| EPA Fuel Economy Est - City (MPG) | 19 |
| EPA Fuel Economy Est - Hwy (MPG) | 23 |
Cooling System
| Total Cooling System Capacity (qts) | 9.3 |
Trailering
| Dead Weight Hitch - Max Trailer Wt. (lbs) | 3500 |
| Dead Weight Hitch - Max Tongue Wt. (lbs) | 350 |
| Wt Distributing Hitch - Max Trailer Wt. (lbs) | 3500 |
| Wt Distributing Hitch - Max Tongue Wt. (lbs) | 350 |
Brakes
| Brake ABS System (Second Line) | 4 Wheel |
| Disc - Front (Yes or ) | Yes |
| Front Brake Rotor Diam x Thickness (in) | 11.1 x 0.7 |
| Rear Brake Rotor Diam x Thickness (in) | 11.3 x 0.7 |
Wheels
| Front Wheel Size (in) | 15 x - TBD - |
| Rear Wheel Size (in) | 15 x - TBD - |
| Front Wheel Material | Steel |
Exterior Dimensions
| Length, Overall w/o rear bumper (in) | 206.6 |
| Width, Max w/o mirrors (in) | 72.8 |
| Overhang, Rear w/o bumper (in) | 48.2 |
| Front Bumper to Back of Cab (in) | - TBD - |
| Cab to End of Frame (in) | - TBD - |
| Ground to Top of Load Floor (in) | - TBD - |
| Ground to Top of Frame (in) | - TBD - |
| Frame Width, Rear (in) | - TBD - |
| Ground Clearance, Front (in) | 7.6 |
| Ground Clearance, Rear (in) | 7.6 |
Interior Dimensions
| Front Shoulder Room (in) | 58.3 |
| Second Head Room (in) | 38.3 |
| Second Shoulder Room (in) | 54.9 |
Emissions
| EPA Greenhouse Gas Score | 4 |
| Tons/yr of CO2 Emissions @ 15K mi/year | 8.7 |
Transmission
| Drivetrain | Rear wheel drive |
| Trans Description Cont. | Manual |
| First Gear Ratio (:1) | 3.58 |
| Second Gear Ratio (:1) | 2.08 |
| Third Gear Ratio (:1) | 1.36 |
| Fourth Gear Ratio (:1) | 1.00 |
| Fifth Gear Ratio (:1) | 0.81 |
Electrical
| Maximum Alternator Capacity (amps) | 110 |
Weight Information
| Gross Axle Wt Rating - Front (lbs) | - TBD - |
| Gross Axle Wt Rating - Rear (lbs) | - TBD - |
| Curb Weight - Front (lbs) | 1990 |
| Curb Weight - Rear (lbs) | 1696 |
| Gross Vehicle Weight Rating Cap (lbs) | 4690 |
| Gross Combined Wt Rating (lbs) | - TBD - |
Suspension
| Suspension Type - Front | Double Wishbone |
| Suspension Type - Rear | - TBD - |
Tires
| Front Tire Size | P235/75R15 |
Steering
| Steering Type | Pwr Rack & Pinion |
| Steering Ratio (:1), On Center | - TBD - |
| Steering Ratio (:1), At Lock | - TBD - |
| Turning Diameter - Curb to Curb (ft) | - TBD - |
| Turning Diameter - Wall to Wall (ft) | - TBD - |
Fuel Tank
| Fuel Tank Capacity, Approx (gal) | 21.1 |
| Fuel Tank Location | Midship |
Cargo Area Dimensions
| Cargo Box Length @ Floor (in) | 73.3 |
| Cargo Box Width @ Top, Rear (in) | - TBD - |
| Cargo Box Width @ Floor (in) | - TBD - |
| Cargo Box Width @ Wheelhousings (in) | 44.4 |
| Cargo Box (Area) Height (in) | - TBD - |
| Tailgate Width (in) | - TBD - |
Summary
| Vehicle Name | Suzuki Equator |
Financing for qualified buyers/lessees. Website calculators are for estimates only. Tax, license & fees not included. See dealer or financial institution for accurate payment details regarding your purchase.
calculate loan
calculate lease